You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

Home

  1. Current Conditions

    Central Wheatbelt conditions

    Mostly sunny. Areas of frost in the early morning. Light winds becoming W/SW 15 to 20 km/h in the middle of the day then becoming light in the evening. Overnight temperatures falling to between zero and 3 with daytime temperatures reaching around 16.

    National forecast
    Location Temp Feels Like Dew Point Rel. Humidity Pressure Rainfall
    Ballidu 5.1° 0.7° 2.8° 85% 1018.0hPa 0.0mm
    Bencubbin 2.0° 0.2° 1.3° 95% 1018.4hPa 0.0mm
    Beverley 2.0° 0.2° 1.3° 95% 1018.4hPa 0.0mm
    Cadoux 5.1° 0.7° 2.8° 85% 1018.0hPa 0.0mm
    Dalwallinu 5.1° 0.7° 2.8° 85% 1018.0hPa 0.0mm
    Dowerin 2.0° 0.2° 1.3° 95% 1018.4hPa 0.0mm
    Goomalling 2.0° 0.2° 1.3° 95% 1018.4hPa 0.0mm
    Kellerberrin 2.0° 0.2° 1.3° 95% 1018.4hPa 0.0mm
    Koolyanobbing 0.0° -2.1° -0.7° 95% 1017.4hPa 0.8mm
    Meckering 2.0° 0.2° 1.3° 95% 1018.4hPa 0.0mm
    Merredin 2.0° 0.2° 1.3° 95% 1018.4hPa 0.0mm
    Narembeen 2.7° 0.3° 2.1° 96% 1017.2hPa 0.6mm
    Northam 2.0° 0.2° 1.3° 95% 1018.4hPa 0.0mm
    Southern Cross 0.0° -2.1° -0.7° 95% 1017.4hPa 0.8mm
    Wongan 5.1° 0.7° 2.8° 85% 1018.0hPa 0.0mm
    Wyalkatchem 2.0° 0.2° 1.3° 95% 1018.4hPa 0.0mm
    York 2.0° 0.2° 1.3° 95% 1018.4hPa 0.0mm

    View more locations ›

  2. National Forecast