You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

Home

  1. Current Conditions

    Australia conditions

    A cold front is generating strong winds & showers in the southeast, particularly Tas & mountain Vic. Moist showery winds across NE NSW, eastern Qld & the NT Top End. A high is causing cool winds to ease & showers to clear in southern WA & is keeping much of elsewhere dry.

    National forecast
    Location Temp Feels Like Dew Point Rel. Humidity Pressure Rainfall
    Adelaide 16.8° 16.7° 14.3° 85% 1018.3hPa 2.2mm
    Alice Springs 11.3° 9.2° 8.7° 84% 1020.4hPa 0.0mm
    Brisbane 15.8° 16.5° 14.5° 92% 1020.4hPa 0.0mm
    Broome Airport 24.6° 23.5° 13.5° 50% 1011.4hPa 0.0mm
    Cairns 23.6° 23.0° 19.9° 80% 1011.7hPa 0.2mm
    Canberra 6.6° 4.3° 4.4° 86% 1019.0hPa 0.0mm
    Darwin 25.9° 31.4° 24.7° 93% 1009.9hPa 0.0mm
    Hobart 12.9° 7.5° 3.3° 52% 1002.9hPa 0.0mm
    Melbourne 16.7° 15.6° 11.0° 69% 1013.8hPa 0.0mm
    Perth 10.1° 10.1° 9.8° 98% 1024.9hPa 0.0mm
    Sydney 17.2° 17.5° 12.1° 72% 1018.7hPa 0.0mm
    Townsville 20.8° 22.4° 18.6° 87% 1013.8hPa 0.0mm

    View more locations ›

  2. National Forecast